Airport ID: | KNRN |
Update Time (UTC): | 22/12/2024 06:53 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 200 |
Temperature (°C): | -1 |
Dew Point (°C): | -5 |
Humidity (%): | 74 |
Altimeter (inHg): | 30.04 |
Density Altitude (Feet): | 900 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KNRN 220652Z AUTO 20007KT 10SM CLR M01/M05 A3004 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.